<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Monitoring Tools for Ubuntu Users</title>
	<atom:link href="http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html</link>
	<description>Ubuntu Linux Tutorials,Howtos,Tips &#38; News &#124; Oneiric,Natty,Maverick</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nelson</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-108848</link>
		<dc:creator>nelson</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-108848</guid>
		<description>Is there any tool for ubuntu to perform the above task</description>
		<content:encoded><![CDATA[<p>Is there any tool for ubuntu to perform the above task</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelson</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-108847</link>
		<dc:creator>nelson</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-108847</guid>
		<description>how to get the track of total amount of data uploaded and downloaded from server through web by different IP</description>
		<content:encoded><![CDATA[<p>how to get the track of total amount of data uploaded and downloaded from server through web by different IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erdem U. Altinyurt</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-56443</link>
		<dc:creator>Erdem U. Altinyurt</dc:creator>
		<pubDate>Sun, 07 Nov 2010 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-56443</guid>
		<description>Netmon Screenlet is the best for linux for me..</description>
		<content:encoded><![CDATA[<p>Netmon Screenlet is the best for linux for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brewer</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-48427</link>
		<dc:creator>Michael Brewer</dc:creator>
		<pubDate>Sat, 18 Sep 2010 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-48427</guid>
		<description>Excellent synopsis of great monitoring tools, thanks.</description>
		<content:encoded><![CDATA[<p>Excellent synopsis of great monitoring tools, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-40150</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-40150</guid>
		<description>I&#039;ve run into this information while looking for info on how to monitor traffic and connections. I just wanted to comment it has been really useful for me, specially pktstat. Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve run into this information while looking for info on how to monitor traffic and connections. I just wanted to comment it has been really useful for me, specially pktstat. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-16424</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-16424</guid>
		<description>Good list, thanks.

Don&#039;t forget that Ubuntu has a graphical monitor installed by default.  Check out the System Monitor in System Administration.</description>
		<content:encoded><![CDATA[<p>Good list, thanks.</p>
<p>Don&#8217;t forget that Ubuntu has a graphical monitor installed by default.  Check out the System Monitor in System Administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuwan</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-13729</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-13729</guid>
		<description>I have tried to install and run some of the above mentioned programs. But they are either too complex for me to understand or they are too simple for me to get all the information and capability required. I have noticed there is an idea posted in ubuntu idea sand box to develop a simple, effective tool for bandwidth metering for ubuntu.

The best solution for me for the moment is to use something developed for Windows, through Wine. I and trying networx and it seems to be working.</description>
		<content:encoded><![CDATA[<p>I have tried to install and run some of the above mentioned programs. But they are either too complex for me to understand or they are too simple for me to get all the information and capability required. I have noticed there is an idea posted in ubuntu idea sand box to develop a simple, effective tool for bandwidth metering for ubuntu.</p>
<p>The best solution for me for the moment is to use something developed for Windows, through Wine. I and trying networx and it seems to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-12844</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-12844</guid>
		<description>Which program will also monitor other PC&#039;s bandwidth on the network?</description>
		<content:encoded><![CDATA[<p>Which program will also monitor other PC&#8217;s bandwidth on the network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Khan</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-9506</link>
		<dc:creator>Arun Khan</dc:creator>
		<pubDate>Fri, 29 May 2009 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-9506</guid>
		<description>A very comprehensive list of b/w monitoring tools.  Thanks very much for putting the list together with example screen shots.

@ashoka1:
You can list your interfaces with the following command &quot;/sbin/ifconfig -a &#124; less&quot;

Since you are using a modem, your network interface is most likely ppp0.  In the above tools specify &quot;ppp0&quot; for the interface parameter.</description>
		<content:encoded><![CDATA[<p>A very comprehensive list of b/w monitoring tools.  Thanks very much for putting the list together with example screen shots.</p>
<p>@ashoka1:<br />
You can list your interfaces with the following command &#8220;/sbin/ifconfig -a | less&#8221;</p>
<p>Since you are using a modem, your network interface is most likely ppp0.  In the above tools specify &#8220;ppp0&#8243; for the interface parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashoka1</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-2#comment-173</link>
		<dc:creator>ashoka1</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-173</guid>
		<description>hi
i am using GPRS modem to connect to the internet.do you have idea how i can check the bandwidth?
nice article. thanks.</description>
		<content:encoded><![CDATA[<p>hi<br />
i am using GPRS modem to connect to the internet.do you have idea how i can check the bandwidth?<br />
nice article. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Mitchell</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-172</link>
		<dc:creator>Bradford Mitchell</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-172</guid>
		<description>pktstat is in the Ubuntu repos now, no need for alienating it from an rpm. Just installed it today.</description>
		<content:encoded><![CDATA[<p>pktstat is in the Ubuntu repos now, no need for alienating it from an rpm. Just installed it today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skada</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-171</link>
		<dc:creator>skada</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-171</guid>
		<description>Hi,
is there a tool which can monitor bandwidth usage per subnet ?

My connection is
                        user2
                         &#124;
internet---&gt;modem---&gt;switch---&gt;user1

I wish to see bandwidth consumed per user here. Anyway posible?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
is there a tool which can monitor bandwidth usage per subnet ?</p>
<p>My connection is<br />
                        user2<br />
                         |<br />
internet---&gt;modem---&gt;switch---&gt;user1</p>
<p>I wish to see bandwidth consumed per user here. Anyway posible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-170</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 May 2008 11:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-170</guid>
		<description>@greg

i would recommend cacti which can do all you are looking for</description>
		<content:encoded><![CDATA[<p>@greg</p>
<p>i would recommend cacti which can do all you are looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-169</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 26 May 2008 10:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-169</guid>
		<description>Hi,

I really need a tool to understand my home&#039;s (i.e. various PCs/Xbox etc) usage of my internet allocation. I run a linux based firewall. Are there any good linux based software packages you could recommend for this? (i.e. all my traffic goes through my http://www.clarkconnect.com/ PC firewall at the moment, i.e. with 2 NIC cards). What I&#039;m after is:

[1] Tool that summarises my family&#039;s internet bandwidth usage (on ppp0) per internal IP address/PC, per day, per upload/download?

[2] As a bonus it would be great if the report [1] above could also be configured to break down the traffic based on hours of the day, i.e. to compare against the ISP Peak &amp; OffPeak bandwidth limits.

Regards
Greg</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I really need a tool to understand my home&#8217;s (i.e. various PCs/Xbox etc) usage of my internet allocation. I run a linux based firewall. Are there any good linux based software packages you could recommend for this? (i.e. all my traffic goes through my <a href="http://www.clarkconnect.com/" rel="nofollow">http://www.clarkconnect.com/</a> PC firewall at the moment, i.e. with 2 NIC cards). What I&#8217;m after is:</p>
<p>[1] Tool that summarises my family&#8217;s internet bandwidth usage (on ppp0) per internal IP address/PC, per day, per upload/download?</p>
<p>[2] As a bonus it would be great if the report [1] above could also be configured to break down the traffic based on hours of the day, i.e. to compare against the ISP Peak &amp; OffPeak bandwidth limits.</p>
<p>Regards<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigmus</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-168</link>
		<dc:creator>Sigmus</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-168</guid>
		<description>I don&#039;t see why system monitor isn&#039;t good enough for these tasks, just add it to the panel in ubuntu and you&#039;ve got yourself a real-time network meter!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why system monitor isn&#8217;t good enough for these tasks, just add it to the panel in ubuntu and you&#8217;ve got yourself a real-time network meter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Brady</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-167</link>
		<dc:creator>Steven Brady</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-167</guid>
		<description>Thanks so much for this list.  You&#039;ve helped me out greatly!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this list.  You&#8217;ve helped me out greatly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-166</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 26 Jul 2007 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-166</guid>
		<description>Gnome panel has a &quot;System Monitor&quot; applet that displays processor load

Right-click on the graph, and you can also add more graphs - including to display a rolling graph of your Network usage - very pretty and good for judging how much of your bandwidth you are using :)

Jay.</description>
		<content:encoded><![CDATA[<p>Gnome panel has a &#8220;System Monitor&#8221; applet that displays processor load</p>
<p>Right-click on the graph, and you can also add more graphs - including to display a rolling graph of your Network usage - very pretty and good for judging how much of your bandwidth you are using <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Sincock</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-165</link>
		<dc:creator>C Sincock</dc:creator>
		<pubDate>Wed, 07 Mar 2007 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-165</guid>
		<description>In response to Tony&#039;s slander about &lt;i&gt;gkrellm&lt;/i&gt; :). The G in Gkrellm does not stand for GNOME - it stands for Gtk or GNU (as stated in the FAQ at the gkrellm site) (and you can see the logo has the words Gtk Monitors under it).

Gtk != GNOME
Gtk = good, GNOME = rubbish

Anybody should be able to tell that gkrellm is not a GNOME application though, as it actually is configurable and is able to do handy stuff that people with a brain might want it to do. Any GNOME version of gkrellm would have long since had all features removed in favour of not confusing the &#039;users&#039;.

Sorry to go a bit off-topic there.</description>
		<content:encoded><![CDATA[<p>In response to Tony&#8217;s slander about <i>gkrellm</i> <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The G in Gkrellm does not stand for GNOME - it stands for Gtk or GNU (as stated in the FAQ at the gkrellm site) (and you can see the logo has the words Gtk Monitors under it).</p>
<p>Gtk != GNOME<br />
Gtk = good, GNOME = rubbish</p>
<p>Anybody should be able to tell that gkrellm is not a GNOME application though, as it actually is configurable and is able to do handy stuff that people with a brain might want it to do. Any GNOME version of gkrellm would have long since had all features removed in favour of not confusing the &#8216;users&#8217;.</p>
<p>Sorry to go a bit off-topic there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantasyl</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-164</link>
		<dc:creator>fantasyl</dc:creator>
		<pubDate>Tue, 13 Feb 2007 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-164</guid>
		<description>Same as Zygron here.....I&#039;d like to monitor bandwidth usage for device and for EACH running process/task. A tool to monitor and assign a specified network bandwidth for each task does not exist in the beautiful unix world :(, does it?
I&#039;ll take a look at all the program mentioned before.....but already did a search a few months ago, and came up with nothing :(

Any help appreciated!</description>
		<content:encoded><![CDATA[<p>Same as Zygron here&#8230;..I&#8217;d like to monitor bandwidth usage for device and for EACH running process/task. A tool to monitor and assign a specified network bandwidth for each task does not exist in the beautiful unix world <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> , does it?<br />
I&#8217;ll take a look at all the program mentioned before&#8230;..but already did a search a few months ago, and came up with nothing <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Any help appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zygron</title>
		<link>http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html/comment-page-1#comment-163</link>
		<dc:creator>Zygron</dc:creator>
		<pubDate>Sun, 28 Jan 2007 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-ubuntu-users.html#comment-163</guid>
		<description>I have searched around for a while and can&#039;t find what I am looking for.
And I realise that I&#039;m probably not at all welcome here due to the fact that I am a Windows user.
If anyone is familiar with was I need it would be greatly appreciated.
I&#039;m currently running netlimiter pro on all of my computers at home which are all connected to the internet through a Netgear Wireless router (WGR614)
I am very happy with the netlimiter program but what I want to be able to do is monitor how much bandwidth usage each computer (or device in the instance of my Nintedo DS and Nintendo Wii) is using and if possible to be able to monitor how much each program or process on each individual computer and be able to monitor it all on one program running on my main computer.
Pretty much an extensive version of Netlimiter.
Thank-you in advance for any help you can provide.</description>
		<content:encoded><![CDATA[<p>I have searched around for a while and can&#8217;t find what I am looking for.<br />
And I realise that I&#8217;m probably not at all welcome here due to the fact that I am a Windows user.<br />
If anyone is familiar with was I need it would be greatly appreciated.<br />
I&#8217;m currently running netlimiter pro on all of my computers at home which are all connected to the internet through a Netgear Wireless router (WGR614)<br />
I am very happy with the netlimiter program but what I want to be able to do is monitor how much bandwidth usage each computer (or device in the instance of my Nintedo DS and Nintendo Wii) is using and if possible to be able to monitor how much each program or process on each individual computer and be able to monitor it all on one program running on my main computer.<br />
Pretty much an extensive version of Netlimiter.<br />
Thank-you in advance for any help you can provide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

