<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard disk usage and availability report tools</title>
	<atom:link href="http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html</link>
	<description>Ubuntu Linux Tutorials,Howtos,Tips &#38; News &#124; Oneiric,Natty,Maverick</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: speedy18us</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-18813</link>
		<dc:creator>speedy18us</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-18813</guid>
		<description>I didn&#039;t know that are so many tools for hard-disc usage. I made also an article with this subject http://ubuntu-for-humans.blogspot.com/2009/12/how-to-see-hard-disc-space-in-ubuntu.html. Long live Ubuntu :). Thanks!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that are so many tools for hard-disc usage. I made also an article with this subject <a href="http://ubuntu-for-humans.blogspot.com/2009/12/how-to-see-hard-disc-space-in-ubuntu.html" rel="nofollow">http://ubuntu-for-humans.blogspot.com/2009/12/how-to-see-hard-disc-space-in-ubuntu.html</a>. Long live Ubuntu <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlzt</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-16674</link>
		<dc:creator>karlzt</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-16674</guid>
		<description>I have ALL the tools :P</description>
		<content:encoded><![CDATA[<p>I have ALL the tools <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Mitchell</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-16451</link>
		<dc:creator>Bradford Mitchell</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-16451</guid>
		<description>What about &quot;Disk Usage Analyzer&quot; aka &quot;Baobab&quot; which comes by default in the gnome-utils package? It&#039;s intuitive and easy to use, plus has a pretty and functional pie chart to display usage that&#039;s explorable (you can click sections to zoom in).</description>
		<content:encoded><![CDATA[<p>What about &#8220;Disk Usage Analyzer&#8221; aka &#8220;Baobab&#8221; which comes by default in the gnome-utils package? It&#8217;s intuitive and easy to use, plus has a pretty and functional pie chart to display usage that&#8217;s explorable (you can click sections to zoom in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-16379</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-16379</guid>
		<description>@ben 

filelight seems to be kde based so if you try to install this app it will install complete kde</description>
		<content:encoded><![CDATA[<p>@ben </p>
<p>filelight seems to be kde based so if you try to install this app it will install complete kde</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Browning</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-16367</link>
		<dc:creator>Ben Browning</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-16367</guid>
		<description>Also, check out Filelight for a GUI tool. It&#039;s amazingly intuitive and can help drill things down very quickly and easily. It&#039;s in the ubuntu repositories :)</description>
		<content:encoded><![CDATA[<p>Also, check out Filelight for a GUI tool. It&#8217;s amazingly intuitive and can help drill things down very quickly and easily. It&#8217;s in the ubuntu repositories <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikon</title>
		<link>http://www.ubuntugeek.com/hard-disk-usage-and-availability-report-tools.html/comment-page-1#comment-16345</link>
		<dc:creator>Ikon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=2636#comment-16345</guid>
		<description>&#039;pydf&#039; is one just like &#039;discus&#039; and it comes in a color flavour. :)</description>
		<content:encoded><![CDATA[<p>&#8216;pydf&#8217; is one just like &#8216;discus&#8217; and it comes in a color flavour. <img src='http://www.ubuntugeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

