<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manage Your Personal accounts with Eqonomize</title>
	<atom:link href="http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html</link>
	<description>Ubuntu Linux Tutorials,Howtos,Tips &#38; News &#124; Oneiric,Natty,Maverick</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Swarup</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-30681</link>
		<dc:creator>Swarup</dc:creator>
		<pubDate>Mon, 24 May 2010 20:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-30681</guid>
		<description>Eqonomize has a clean interface and works quite well. There is one problem that I have with it though, and that is that is doesn&#039;t seem to have a search tool. If for example, one wants to quickly find all the purchas(es) over the past year which were for $65.21, there seems no way to do it other than just search through all the purchases yourself. KMyMoney is KDE&#039;s more developed financial management program, and it has a good search tool. For this very reason, I shall switch over to it. If KDE adds a search tool to Eqonomize, this will make it a very good and self-sufficient program.</description>
		<content:encoded><![CDATA[<p>Eqonomize has a clean interface and works quite well. There is one problem that I have with it though, and that is that is doesn&#8217;t seem to have a search tool. If for example, one wants to quickly find all the purchas(es) over the past year which were for $65.21, there seems no way to do it other than just search through all the purchases yourself. KMyMoney is KDE&#8217;s more developed financial management program, and it has a good search tool. For this very reason, I shall switch over to it. If KDE adds a search tool to Eqonomize, this will make it a very good and self-sufficient program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-591</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Sat, 21 Jul 2007 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-591</guid>
		<description>I believe you need to go to the following page and add one of the download sites (assuming your using a .i386 CPU) to your list of repositories or use a wget command.

An example would be as follows:
sudo wget http://debian.lcs.mit.edu/debian/pool/main/e/eqonomize/economize_0.5-1_i386.deb

Otherwise, apt-get install and even Symantic do work since Economize is not in the repositories!

Also, on Dapper kdelibs4c2a needs to be installed before dependencies are satisfied.</description>
		<content:encoded><![CDATA[<p>I believe you need to go to the following page and add one of the download sites (assuming your using a .i386 CPU) to your list of repositories or use a wget command.</p>
<p>An example would be as follows:<br />
sudo wget <a href="http://debian.lcs.mit.edu/debian/pool/main/e/eqonomize/economize_0.5-1_i386.deb" rel="nofollow">http://debian.lcs.mit.edu/debian/pool/main/e/eqonomize/economize_0.5-1_i386.deb</a></p>
<p>Otherwise, apt-get install and even Symantic do work since Economize is not in the repositories!</p>
<p>Also, on Dapper kdelibs4c2a needs to be installed before dependencies are satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brion Kidder</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-590</link>
		<dc:creator>Brion Kidder</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-590</guid>
		<description>Thanks for posting the instructions to get eqonomize installed and usable on my Ubuntu 6.10 system. I am curious why the user needs to go to such lengths to add the software to the gui (X or Gnome, whichever handles that). Doesn&#039;t it seem reasonable to assume that the installation should be complete all the way down to adding the icon to my gui menu? I wonder how many mainstream newbie non-technical users like myself would take the trouble.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the instructions to get eqonomize installed and usable on my Ubuntu 6.10 system. I am curious why the user needs to go to such lengths to add the software to the gui (X or Gnome, whichever handles that). Doesn&#8217;t it seem reasonable to assume that the installation should be complete all the way down to adding the icon to my gui menu? I wonder how many mainstream newbie non-technical users like myself would take the trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-589</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Sat, 20 Jan 2007 01:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-589</guid>
		<description>I am using a personal finance software package by Australian business Parcus Group - Personal Finance Associate.
The product is good &amp; simple to use. For under US$25 it costs, you get budgeting, financial planning templates as well as advanced features that typically cost lots more as separate software packages such as investment real estate calculations (mainly based on rental cash-flow analysis) and some value based shares valuations (based on Warren Buffet&#039;s stock valuation methodology)
For anyone interested in their budgeting &amp; wealth creation this product is definitely worth looking at.
Regards
SM</description>
		<content:encoded><![CDATA[<p>I am using a personal finance software package by Australian business Parcus Group - Personal Finance Associate.<br />
The product is good &#038; simple to use. For under US$25 it costs, you get budgeting, financial planning templates as well as advanced features that typically cost lots more as separate software packages such as investment real estate calculations (mainly based on rental cash-flow analysis) and some value based shares valuations (based on Warren Buffet&#8217;s stock valuation methodology)<br />
For anyone interested in their budgeting &#038; wealth creation this product is definitely worth looking at.<br />
Regards<br />
SM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-587</link>
		<dc:creator>Prashanth</dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-587</guid>
		<description>I think the main difference is with regards to the audience.
GNUCash is aimed at small businesses who can&#039;t afford intuit.
but Eqonomize is more of a personal finance management tool and does not pretend to be otherwise.</description>
		<content:encoded><![CDATA[<p>I think the main difference is with regards to the audience.<br />
GNUCash is aimed at small businesses who can&#8217;t afford intuit.<br />
but Eqonomize is more of a personal finance management tool and does not pretend to be otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hindu Sutra</title>
		<link>http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html/comment-page-1#comment-588</link>
		<dc:creator>Hindu Sutra</dc:creator>
		<pubDate>Wed, 17 Jan 2007 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/manage-your-personal-accounts-with-eqonomize.html#comment-588</guid>
		<description>How is this different from Gnucash, I wonder?</description>
		<content:encoded><![CDATA[<p>How is this different from Gnucash, I wonder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

