<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TuxCards - Hierarical notebook for TuxFreaks</title>
	<atom:link href="http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html</link>
	<description>Ubuntu Linux Tutorials,Howtos,Tips &#38; News &#124; Oneiric,Natty,Maverick</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thorbs</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-93728</link>
		<dc:creator>thorbs</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-93728</guid>
		<description>How to install the 2.2 version of tuxcards?</description>
		<content:encoded><![CDATA[<p>How to install the 2.2 version of tuxcards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iSKUNK!</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-12896</link>
		<dc:creator>iSKUNK!</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-12896</guid>
		<description>Alexander has recently (this past June) released version 2.2 of TuxCards, which is written against Qt 4. It&#039;s very slick, and certainly a welcome upgrade to the program, now that Qt 3 is ancient history.</description>
		<content:encoded><![CDATA[<p>Alexander has recently (this past June) released version 2.2 of TuxCards, which is written against Qt 4. It&#8217;s very slick, and certainly a welcome upgrade to the program, now that Qt 3 is ancient history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmd</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-7145</link>
		<dc:creator>lmd</dc:creator>
		<pubDate>Mon, 06 Apr 2009 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-7145</guid>
		<description>I tried this tool years ago and liked it, but as far as I know the latest version is from 2004. Already then I thought it could need some work at the interface and some new features. as the packages are made for older linux-versions I am not even sure if they work fine with actual distributions..</description>
		<content:encoded><![CDATA[<p>I tried this tool years ago and liked it, but as far as I know the latest version is from 2004. Already then I thought it could need some work at the interface and some new features. as the packages are made for older linux-versions I am not even sure if they work fine with actual distributions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave N.</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-7019</link>
		<dc:creator>Dave N.</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-7019</guid>
		<description>If you like this app, you also might like to check out &#039;treeline&#039;.  It&#039;s got some special features like the ability to create custom data types.</description>
		<content:encoded><![CDATA[<p>If you like this app, you also might like to check out &#8216;treeline&#8217;.  It&#8217;s got some special features like the ability to create custom data types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ampers Taylor</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-6961</link>
		<dc:creator>Andrew Ampers Taylor</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-6961</guid>
		<description>I am glad someone else realises the power of OneNote one of the most underplayed Windows Office products. I had version 2007 and it really was a useful filing method for just about every document on my computer.</description>
		<content:encoded><![CDATA[<p>I am glad someone else realises the power of OneNote one of the most underplayed Windows Office products. I had version 2007 and it really was a useful filing method for just about every document on my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wood</title>
		<link>http://www.ubuntugeek.com/tuxcards-hierarical-notebook-for-tuxfreaks.html/comment-page-1#comment-6957</link>
		<dc:creator>Brian Wood</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntugeek.com/?p=1083#comment-6957</guid>
		<description>The one Microsoft product I really like is OneNote. The key features for me are: 

1. full text search across all notes.
2. paste screen clipping (e.g. dialog boxes to remember how you configured something.) into note
3. link from a note to an anchor within another note

Tomboy doesn&#039;t support screen clippings.

BasKet Notes does most of the above, but it&#039;s pretty clunky.

Doesn&#039;t look like TuxCards does screen clippings.  Also looks like the project is DEAD.  Last release 2004?

Since the stuff I take notes on at home overlaps my work notes, it really makes sense to just have one notebook.  I think the solution for me is:

* Install a vpn client so I can mount the folder at work where the OneNote notebook lives.
* Get OneNote running under Wine for use at home.</description>
		<content:encoded><![CDATA[<p>The one Microsoft product I really like is OneNote. The key features for me are: </p>
<p>1. full text search across all notes.<br />
2. paste screen clipping (e.g. dialog boxes to remember how you configured something.) into note<br />
3. link from a note to an anchor within another note</p>
<p>Tomboy doesn&#8217;t support screen clippings.</p>
<p>BasKet Notes does most of the above, but it&#8217;s pretty clunky.</p>
<p>Doesn&#8217;t look like TuxCards does screen clippings.  Also looks like the project is DEAD.  Last release 2004?</p>
<p>Since the stuff I take notes on at home overlaps my work notes, it really makes sense to just have one notebook.  I think the solution for me is:</p>
<p>* Install a vpn client so I can mount the folder at work where the OneNote notebook lives.<br />
* Get OneNote running under Wine for use at home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

